# Random Stats

## Option Enchant

The Option Enchant allows players to enchant their weapons and armor with randomized item options based on the equipment. This system blends risk and reward, requiring Energy Power, zeny, and materials for each enchantment attempt.

***

#### Requirements per Enchant:

| Item Type                    | Option Slots | Zeny Cost | Materials Required |
| ---------------------------- | ------------ | --------- | ------------------ |
| Hedagear                     | 1\~5         | 200,000   | <p>20x Oridecon    |
| <br>20x Elunium              |              |           |                    |
| <br>20x Stone Fragment       |              |           |                    |
| <br>20x Amethyst             |              |           |                    |
| <br>20x Aquamarine           |              |           |                    |
| <br>1x Mystic Tree Branch    |              |           |                    |
| <br>1x Water of Blessing     |              |           |                    |
| <br>50 Energy Power          |              |           |                    |
| <br>20 Proof of Donation</p> |              |           |                    |
| Armor                        | 1\~5         | 250,000   | <p>30x Oridecon    |
| <br>30x Elunium              |              |           |                    |
| <br>30x Stone Fragment       |              |           |                    |
| <br>30x Amethyst             |              |           |                    |
| <br>30x Aquamarine           |              |           |                    |
| <br>1x Mystic Tree Branch    |              |           |                    |
| <br>1x Water of Blessing     |              |           |                    |
| <br>50 Energy Power          |              |           |                    |
| <br>20 Proof of Donation</p> |              |           |                    |
| Garment                      | 1\~5         | 200,000   | <p>25x Oridecon    |
| <br>25x Elunium              |              |           |                    |
| <br>25x Stone Fragment       |              |           |                    |
| <br>25x Amethyst             |              |           |                    |
| <br>25x Aquamarine           |              |           |                    |
| <br>1x Mystic Tree Branch    |              |           |                    |
| <br>1x Water of Blessing     |              |           |                    |
| <br>50 Energy Power          |              |           |                    |
| <br>20 Proof of Donation</p> |              |           |                    |
| Footgear                     | 1\~5         | 150,000   | <p>15x Oridecon    |
| <br>15x Elunium              |              |           |                    |
| <br>20x Stone Fragment       |              |           |                    |
| <br>20x Amethyst             |              |           |                    |
| <br>20x Aquamarine           |              |           |                    |
| <br>1x Mystic Tree Branch    |              |           |                    |
| <br>1x Water of Blessing     |              |           |                    |
| <br>50 Energy Power          |              |           |                    |
| <br>20 Proof of Donation</p> |              |           |                    |
| Shield                       | 1\~5         | 200,000   | <p>25x Oridecon    |
| <br>25x Elunium              |              |           |                    |
| <br>25x Stone Fragment       |              |           |                    |
| <br>25x Amethyst             |              |           |                    |
| <br>25x Aquamarine           |              |           |                    |
| <br>1x Mystic Tree Branch    |              |           |                    |
| <br>1x Water of Blessing     |              |           |                    |
| <br>50 Energy Power          |              |           |                    |
| <br>20 Proof of Donation</p> |              |           |                    |
| One-Handed Weapon            | 1\~5         | 100,000   | <p>10x Oridecon    |
| <br>10x Elunium              |              |           |                    |
| <br>20x Stone Fragment       |              |           |                    |
| <br>20x Amethyst             |              |           |                    |
| <br>20x Aquamarine           |              |           |                    |
| <br>1x Mystic Tree Branch    |              |           |                    |
| <br>1x Water of Blessing     |              |           |                    |
| <br>50 Energy Power          |              |           |                    |
| <br>20 Proof of Donation</p> |              |           |                    |
| Two-Handed Weapon            | 1\~5         | 150,000   | <p>15x Oridecon    |
| <br>15x Elunium              |              |           |                    |
| <br>20x Stone Fragment       |              |           |                    |
| <br>20x Amethyst             |              |           |                    |
| <br>20x Aquamarine           |              |           |                    |
| <br>1x Mystic Tree Branch    |              |           |                    |
| <br>1x Water of Blessing     |              |           |                    |
| <br>50 Energy Power          |              |           |                    |
| <br>20 Proof of Donation</p> |              |           |                    |

***

#### Eligible Equipment:

| Slot      | Examples          |
| --------- | ----------------- |
| Headgear  | Top Headgear only |
| Armor     | Body Armor        |
| Main Hand | Weapons           |
| Off-Hand  | Shields           |
| Garment   | Robes or Garments |
| Footgear  | Shoes             |

***

#### Option Enchantment Types:

```
+ASPD or ASPD%
+ATK / MATK / Crit Rate
+Damage to size/race
+Heal Efficiency
+DEF / MDEF rate
+HIT / Perfect Dodge
Drains HP or SP over time
Increased cast time
Decreased healing effectiveness
Reduced FLEE or DEF
```

{% hint style="warning" %}
Options are split into **Positive** and **Negative** effects. Here's a glimpse of some available effects per type:
{% endhint %}

***

#### Headgear Option Table:

| Effect               | Min | Max |
| -------------------- | --- | --- |
| Variable Cast Time   | -5  | 5   |
| After-Cast Delay     | -5  | 5   |
| SP Consumption       | -5  | 5   |
| Heal Effectiveness   | -25 | 25  |
| Recovery Power       | -25 | 25  |
| HP Drain from Damage | 3   | 5   |
| SP Drain from Damage | 3   | 5   |

#### Armor, Garment, Footgear Option Table:

| Effect                        | Min | Max |
| ----------------------------- | --- | --- |
| ATK Rate                      | -5  | 5   |
| MATK Rate                     | -5  | 5   |
| Damage to Small               | -5  | 5   |
| Damage to Medium              | -5  | 5   |
| Damage to Large               | -5  | 5   |
| Damage to Demi-Human          | -5  | 5   |
| Damage to Boss                | -5  | 5   |
| DEF Rate                      | -5  | 5   |
| MDEF Rate                     | -5  | 5   |
| Reduce Damage from Small      | -5  | 5   |
| Reduce Damage from Medium     | -5  | 5   |
| Reduce Damage from Large      | -5  | 5   |
| Reduce Damage from Demi-Human | -5  | 5   |
| Reduce Damage from Boss       | -5  | 5   |

#### Shield Option Table:

| Effect        | Min | Max |
| ------------- | --- | --- |
| Max HP        | -10 | 10  |
| Max SP        | -5  | 5   |
| HIT           | -20 | 20  |
| DEF           | -20 | 20  |
| MDEF          | -20 | 20  |
| FLEE          | -30 | 30  |
| Perfect Dodge | -10 | 10  |

#### One-Handed Weapon Option Table:

| Effect            | Min | Max |
| ----------------- | --- | --- |
| ASPD Rate         | -10 | 10  |
| ASPD              | -3  | 3   |
| Critical Rate     | -10 | 10  |
| Critical ATK Rate | -10 | 10  |
| Long ATK Rate     | -10 | 10  |
| ATK               | -50 | 50  |
| MATK              | -50 | 50  |
| ATK Rate          | -5  | 5   |
| MATK Rate         | -5  | 5   |
| HIT               | -20 | 20  |

#### Two-Handed Weapon Option Table:

| Effect            | Min | Max |
| ----------------- | --- | --- |
| ASPD Rate         | -15 | 15  |
| ASPD              | -3  | 3   |
| Critical Rate     | -15 | 15  |
| Critical ATK Rate | -15 | 15  |
| Long ATK Rate     | -15 | 15  |
| ATK               | -50 | 50  |
| MATK              | -50 | 50  |
| ATK Rate          | -8  | 8   |
| MATK Rate         | -8  | 8   |
| HIT               | -30 | 30  |
